Overall Male
Pos Race Number Firstname Lastname Club Time
1 47 ARWEL RICHARDS 00:03:58
2 122 EWAN BRAZIER 00:04:06
3 35 DYLAN EVANS 00:04:22
4 78 DECLAN HEARD 00:04:30
5 222 THOMAS MACLEAN 00:04:32
Overall Female
Pos Race Number Firstname Lastname Club Time
1 75 LIBBY HALE 00:04:07
2 111 OLIVIA MORGAN 00:04:19
3 291 Luca Sughayer 00:04:26
4 492 ASHLEA DUFFIELD 00:04:28
5 92 CHLOE HARTLEY-GREEN 00:04:36
Boy Fun Runner
Pos Race Number Firstname Lastname Club Time
1 47 ARWEL RICHARDS 00:03:58
2 122 EWAN BRAZIER 00:04:06
3 35 DYLAN EVANS 00:04:22
4 291 Luca Sughayer 00:04:26
5 78 DECLAN HEARD 00:04:30
Girl Fun Runer
Pos Race Number Firstname Lastname Club Time
1 75 LIBBY HALE 00:04:07
2 111 OLIVIA MORGAN 00:04:19
3 92 CHLOE HARTLEY-GREEN 00:04:36
4 130 MABLI COLLYER 00:04:38
5 105 MILLIE PIERCE 00:04:41
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 144 TEDDY O'NEILL Boy Fun Runner ADMIRAL 00:05:23 [40]
1 155 ETHAN HENDRA Boy Fun Runner ADMIRAL 00:06:52 [130]
1 160 IOLO MACHIN-SMITH Boy Fun Runner ADMIRAL 00:07:45 [187]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 146 EMMA LEACH Girl Fun Runer ADMIRAL 00:05:28 [43]
1 147 EMMA LEACH Girl Fun Runer ADMIRAL 00:05:49 [68]
1 156 JO GRIFFITHS Girl Fun Runer ADMIRAL 00:06:16 [96]