Admiral Swansea Bay 10k 2017
Admiral Swansea Bay 10k 2017 - showing 4367 entries of 4367
| Race No | Firstname | Lastname | Club |
|---|---|---|---|
| 1 | DEWI | GRIFFITHS | SWANSEA HARRIERS |
| 2 | ELIAS KIPTOO | KEMBOI | RUN FAST / KENYA |
| 3 | MATTHEW | CLOWES | CARDIFF AAC |
| 4 | PETER | HUCK | RUN FAST |
| 5 | DANAL | DESTA | SWANSEA HARRIERS / ERITREA |
| 6 | EOGHAN JOSEPH | TOTTEN | OXFORD UNI AC |
| 7 | JONATHAN | HOPKINS | SWANSEA HARRIERS |
| 8 | MARC | HOBBS | |
| 9 | MATTHEW | HARVEY | |
| 10 | Gemma | Steel | Charnwood AC |
| 11 | DORCAS JEPCHUMBA | KIMELI | RUN FAST / KENYA |
| 12 | CAROLINE NYANGUTHI | NYAGA | RUN FAST / KENYA |
| 13 | Fiona | Clark | |
| 14 | Anita | Sherman | |
| 15 | RACHEL | DOHERTY | HIGHAM HARRIERS |
| 16 | Jessica | Coulson | |
| 28 | JOHN | LOVELL | |
| 33 | Cam | Lewis | |
| 34 | Katy | Morgan | |
| 35 | Teresa | White | |
| 36 | Lyndon | Lewis | |
| 37 | David | Williams | |
| 38 | Kristen | Winterbourne | |
| 39 | Helen | Langlois | |
| 40 | ASHLEY | PASCOE | 3MS GORSEINON ROAD RUNNERS |
| 41 | Nikki | Whitlow | |
| 42 | Joe | Cadwallader | |
| 43 | Amy | Rowland | |
| 44 | Owen | Ellis | |
| 45 | CHRISTOPHER | SIMONS | 3MS GORSEINON ROAD RUNNERS |
| 46 | Deborah | Brown | |
| 47 | Emma | Martin Jewell | |
| 48 | VAUGHN | GIBSON | |
| 49 | TIM | DAVIES | |
| 50 | RICHARD | WEBSTER | 3MS GORSEINON ROAD RUNNERS |
| 53 | Nick | Jones | |
| 54 | Nick | Warchal | |
| 55 | Cerys | Sheridan | |
| 56 | Leanne | Dower | |
| 57 | Christian | Moruzzi | |
| 58 | Steve | Tierney | |
| 59 | Gemma May | O'Connell | |
| 60 | PAUL | HARRIS | 3MS GORSEINON ROAD RUNNERS |
| 61 | Craig | Lewis Edwards | |
| 62 | Jamie | Mclaughlan | |
| 63 | Jiayuan | Li | |
| 64 | David | Lowe | |
| 65 | Lisa | Bowen | |
| 66 | Sarah | Cronin | |
| 67 | Jenna | Davies | |
| 68 | Melanie | David | |
| 69 | Ffion | Davies | |
| 70 | Huw | Lewis | |
| 71 | Victoria | Harley | |
| 72 | Clare | Bently | |
| 73 | Gwennan | Oakes | |
| 74 | Sonia | Miles | |
| 75 | Nicola | Jones | |
| 76 | Lorna | Davies | |
| 77 | JAMES | FARRELL | |
| 78 | Hazel | Morgan | |
| 79 | VICTORIA | SIMEONIDES | |
| 80 | REBECCA | COBLEY | |
| 81 | SIMONE | MONTE | |
| 82 | JOSHUA | SUMNER | |
| 83 | DAVID | SMITH | |
| 84 | LYNSEY | WHITCOMBE | |
| 85 | TONY | HARRIES | |
| 86 | STEPHEN | BURGESS | ACTIVE SWANSEA |
| 87 | RACHEL | CLARKE | ACTIVE SWANSEA |
| 88 | SAMANTHA | TAY | ACTIVE SWANSEA |
| 89 | BEN | GILLIOT | ACTIVE SWANSEA |
| 90 | ANDREW | MILES | ACTIVE SWANSEA |
| 91 | ANDREA | MCANDREW | ACTIVE SWANSEA |
| 92 | NEIL | SMALE | ACTIVE SWANSEA |
| 93 | BENJAMIN | JENKINS | ACTIVE SWANSEA |
| 94 | RHYS | PAGE-WALKER | ACTIVE SWANSEA |
| 95 | DAVID MARCUS | DAVIES | ACTIVE SWANSEA |
| 96 | TOM JAMES | POWELL | ACTIVE SWANSEA |
| 97 | AMY | LOCKIE | ACTIVE SWANSEA |
| 98 | JESSICA LAUREN | MORRIS | ACTIVE SWANSEA |
| 99 | JAMIE | GEORGE | ACTIVE SWANSEA |
| 100 | MARK | GOSNEY | 3MS GORSEINON ROAD RUNNERS |
| 101 | STEPHEN | AGNEW | ADMIRAL |
| 102 | NATHAN | ALEXANDER | ADMIRAL |
| 103 | JESSE | ANDREWS | ADMIRAL |
| 104 | TOM | AVON | ADMIRAL |
| 105 | SIMON | BALESTRA | ADMIRAL |
| 106 | SAMUEL | BARNES | ADMIRAL |
| 107 | ELIZABETH | BEER | ADMIRAL |
| 108 | JON | BENNETT | ADMIRAL |
| 109 | CHRISTOPHER | BOLLOM | ADMIRAL |
| 110 | MATTHEW | BOLTON | ADMIRAL |
| 111 | ANDREW | BOUCHERON | ADMIRAL |
| 112 | MARK | BOWEN | ADMIRAL |
| 113 | ALEX | BROWN | ADMIRAL |
| 114 | JONATHAN | BURKE TERSON | ADMIRAL |
| 115 | JAMES | CARMICHAEL | ADMIRAL |
| 116 | MICHAEL | CARTER | ADMIRAL |
| 117 | CLAIRE | CHARLTON | ADMIRAL |
| 118 | SOPHIE | CHRISTIE | ADMIRAL |
| 119 | ANDREW | COGHLIN | ADMIRAL |
| 120 | STACEY | COLLIER | ADMIRAL |
| 121 | CERI | COLLINS | ADMIRAL |
| 122 | HANNAH | COMISINI | ADMIRAL |
| 123 | RYAN | CORK | ADMIRAL |
| 124 | TERESA | COWERN | ADMIRAL |
| 125 | CHLOE | CROSS | ADMIRAL |
| 126 | GEMMA | DACEY | ADMIRAL |
| 127 | JOSHUA | DAVIES | ADMIRAL |
| 128 | ISOBELLE | DAVIES | ADMIRAL |
| 129 | JESS | DAVIES | ADMIRAL |
| 130 | NATHAN | DAVIES | ADMIRAL |
| 131 | JENNA | DAY | ADMIRAL |
| 132 | CHARLENE | DEANS | ADMIRAL |
| 133 | MICHELLE | DEEN | ADMIRAL |
| 134 | AMY | DENMAN | ADMIRAL |
| 135 | DAVID | DEWEY | ADMIRAL |
| 136 | EMILY | DUNNINGHAM | ADMIRAL |
| 137 | CARRIE | EDWARDS | ADMIRAL |
| 138 | CLARE | EGAN | ADMIRAL |
| 139 | IAN | EMERY | ADMIRAL |
| 140 | JADE | EVANS | ADMIRAL |
| 141 | BEVERLEY | EVANS | ADMIRAL |
| 142 | KATE | EVANS | ADMIRAL |
| 143 | CHRIS | FIDO | ADMIRAL |
| 144 | SIMON | GARRATT | ADMIRAL |
| 145 | RHYS | GRAVELL | ADMIRAL |
| 146 | KIM | GREY | ADMIRAL |
| 147 | JOANNE | GRIFFIN | ADMIRAL |
| 148 | ALEX | GRILLS | ADMIRAL |
| 149 | SAMANTHA | GROVE | ADMIRAL |
| 150 | SCOTT | HAMILTON-SHAW | ADMIRAL |
| 151 | IAN | HANFORD | ADMIRAL |
| 152 | LUCY | HARDING | ADMIRAL |
| 153 | CHRIS | HAWKINS | ADMIRAL |
| 154 | SHANE | HOOK | ADMIRAL |
| 155 | MATTHEW | HOOPWE | ADMIRAL |
| 156 | REBEKAH | HUGHES | ADMIRAL |
| 157 | GRACE | HUGHES | ADMIRAL |
| 158 | LEWIS | HUZZEY | ADMIRAL |
| 159 | ELIZABETH | JAMES-MAHONEY | ADMIRAL |
| 160 | DAVID | JASPER | ADMIRAL |
| 161 | JADE | JEMSON | ADMIRAL |
| 162 | EMMA | JENKINS | ADMIRAL |
| 163 | CARLY | JONES | ADMIRAL |
| 164 | SARAH | JONEA | ADMIRAL |
| 165 | ELIZABETH | JONES | ADMIRAL |
| 166 | HUW | JONES | ADMIRAL |
| 167 | IAN | JONES | ADMIRAL |
| 168 | MATTHEW | JONES | ADMIRAL |
| 169 | GERAINT | JONES | ADMIRAL |
| 170 | DAN | KEEN | ADMIRAL |
| 171 | SAMANTHA | KEYNES | ADMIRAL |
| 172 | HANNAH | KING | ADMIRAL |
| 173 | ASHLEY | LACEY | ADMIRAL |
| 174 | MATTHEW | LANE | ADMIRAL |
| 175 | EMILY | LEWIS | ADMIRAL |
| 176 | RHYS | LILLEY | ADMIRAL |
| 177 | MICHAEL | LINDON | ADMIRAL |
| 178 | SIMON | LOCKE | ADMIRAL |
| 179 | STUART | LUKINS | ADMIRAL |
| 180 | GARY | MASTERSON | ADMIRAL |
| 181 | KUDZANAI | MASVIMBO | ADMIRAL |
| 182 | ALEX | MAYES | ADMIRAL |
| 183 | JOHN | MCSHERRY | ADMIRAL |
| 184 | DOMANIC | MELVILLE | ADMIRAL |
| 185 | ANDREW | MERRICK | ADMIRAL |
| 186 | SAMANTHA | MOHAJER | ADMIRAL |
| 187 | JAMES | MORGAN | ADMIRAL |
| 188 | ASHLEIGH | MORRIS | ADMIRAL |
| 189 | DELYTH | WRIGHT | ADMIRAL |
| 190 | LOREN | MULLAN | ADMIRAL |
| 191 | SARA | NABIALEK | ADMIRAL |
| 192 | CRISTINA | NESTARES | ADMIRAL |
| 193 | RORY | O'BRIEN | ADMIRAL |
| 194 | CHELSEA | O'DRISCOLL | ADMIRAL |
| 195 | RICHARD | PANNIERS | ADMIRAL |
| 196 | RACHEL | PASCOE | ADMIRAL |
| 197 | MATT | PATERSON | ADMIRAL |
| 198 | TOM | PENDLEBURY | ADMIRAL |
| 199 | MARK | PETERS | ADMIRAL |
| 200 | TIM | PHILLIPS | ADMIRAL |
| 201 | RYAN | RANDALL | ADMIRAL |
| 202 | RACHEL | RAWLINGS | ADMIRAL |
| 203 | DANIEL | READ | ADMIRAL |
| 204 | OLIVER | REDFERN | ADMIRAL |
| 205 | DEBORAH | REES | ADMIRAL |
| 206 | LIAM | REES | ADMIRAL |
| 207 | DAVID | RENDELL | ADMIRAL |
| 208 | ROSS | RICHARDS | ADMIRAL |
| 209 | DAVID | RIDDERHOF | ADMIRAL |
| 210 | DARREN | RICHIE | ADMIRAL |
| 211 | KIRSTY | ROBBINS | ADMIRAL |
| 212 | STEFANIE | ROBIN | ADMIRAL |
| 213 | MARK | ROCHE | ADMIRAL |
| 214 | REBECCA | RYAN | ADMIRAL |
| 215 | CLAIRE | SALISBURY | ADMIRAL |
| 216 | GAVIN | SEEBOO | ADMIRAL |
| 217 | JAMES | SHANNON | ADMIRAL |
| 218 | MATTHEW | SIGGINS | ADMIRAL |
| 219 | LAIN | SIMMONS | ADMIRAL |
| 220 | CASSIDY | SKINNER | ADMIRAL |
| 221 | JAMIE | SQUIBB | ADMIRAL |
| 222 | LUKE | STEPHENS | ADMIRAL |
| 223 | DARYL | SUMMERHAYES | ADMIRAL |
| 224 | REBECCA | SYKES | ADMIRAL |
| 225 | ANDREW | TAYLOR | ADMIRAL |
| 226 | JESSICA | TAYLOR | ADMIRAL |
| 227 | CARYS | THOMAS | ADMIRAL |
| 228 | ADAM | THOMAS | ADMIRAL |
| 229 | JOSH | THOMPSON | ADMIRAL |
| 230 | LUKE | TRIGG | ADMIRAL |
| 231 | MATTHEW | TUMBERR | ADMIRAL |
| 232 | JAMES | VECK | ADMIRAL |
| 233 | TOBY | WARREN | ADMIRAL |
| 234 | JENI | WARREN | ADMIRAL |
| 235 | MARK | WATERS | ADMIRAL |
| 236 | SUSAN | WATT | ADMIRAL |
| 237 | DANIEL | WHITE | ADMIRAL |
| 238 | JONATHAN | WILLIAMS | ADMIRAL |
| 239 | REBECCA | WYATT | ADMIRAL |
| 240 | DAVID | WILLIAMS | ADMIRAL |
| 241 | JESCA | WILLIAMS | ADMIRAL |
| 242 | MELISSA | WILLIAMS | ADMIRAL |
| 243 | REBECCA | WILLIAMS | ADMIRAL |
| 244 | SARA | WILLIAMS | ADMIRAL |
| 245 | STEVEN | WILLIAMS-JONES | ADMIRAL |
| 246 | ASHLEY | WILLIS | ADMIRAL |
| 247 | STEPHEN | WILLMETT | ADMIRAL |
| 248 | KELLI | WINTER | ADMIRAL |
| 249 | ANTHONY | WITCOMBE | ADMIRAL |
| 250 | ALEX | WOTMAN | ADMIRAL |
| 251 | ANDREA | BALE | |
| 252 | MARTIN | HIGNELL | |
| 253 | DIANE | NEWMAN-JENKINS | |
| 254 | DENISE | HUNT | |
| 255 | JOHN | HUNT | |
| 256 | SIAN | TAYLOR | |
| 257 | JESSICA | THOMAS | |
| 258 | MARK | DAVIES | |
| 259 | STEPHEN | JAMES | |
| 260 | AMY | DUNNINGHAM | |
| 261 | AARON | JONES | |
| 262 | SUZI | JONES | |
| 263 | PAUL | SCANLON | |
| 264 | REBECCA | WYKE | |
| 265 | CAYMAN | WYKE-LITTLE | |
| 266 | ROGER | CAPPER | |
| 267 | SONIA | CAPPER | |
| 268 | LINTAO | ZHANG | |
| 269 | AMY | TALBOYS | |
| 270 | STEVEN | DITCHFIELD | |
| 271 | ANDREW | KEEN | |
| 272 | BRIAN | ||
| 273 | STUART | POWELL | |
| 274 | GLYN | DAVIES | |
| 275 | Clare | BARRETT | Islwyn Running Club |
| 276 | PAUL | HOWELLS | |
| 277 | JAMES | CARTER | |
| 278 | JON | MORGAN | |
| 279 | EDWARD | CLARKE | |
| 280 | GERAINT | JONES | |
| 281 | MATTHEW | LEWIS | |
| 282 | CRAIG | LEWIS EDWARDS | |
| 283 | ELIN | PRICE | |
| 284 | THOMAS | SPOWART | |
| 285 | JAMES | ROBERTS | |
| 286 | PETER | ROBERTS | |
| 287 | ALISON | BAKER | |
| 288 | SARA | SOUTHWELL | |
| 289 | MATTHEW | KNOTT | |
| 290 | ALAN | SMITH | |
| 291 | JANET | SMITH | |
| 292 | KATE | JOHNSON | |
| 293 | SIAN | REES | |
| 294 | GARETH | JAMES | |
| 295 | HELEN | WILLIAMS | |
| 296 | DEBORAH | PROTHEROE | |
| 297 | JUSTIN | STONE | |
| 298 | WENDY | WRIGHT | |
| 299 | KERRY-LYNNE | PYKE | |
| 300 | JEN | WILLIAMS | CAERPHILLY RUNNERS |
| 301 | SARAH | AULTON | |
| 302 | DAVE | PEARCE | |
| 303 | SARAH | PEARCE | |
| 304 | ABIGAIL | FISHER | |
| 305 | DAWN | HOPKINS | CWM OGWR RUNNING CLUB |
| 306 | ANDREW | CORNFORD | |
| 307 | ELIZABETH | CORNFORD | |
| 308 | SHARRON | BURRIDGE | |
| 309 | NICHOLA | THOMAS | |
| 310 | CAROL | GUNN | |
| 311 | GRAHAM | GUNN | |
| 312 | NIKKI | HANCOX | |
| 313 | PAUL | HANCOX | |
| 314 | RACHEL | QUICK | |
| 315 | RHYANNON | SMITH | |
| 316 | GARY | SMITH | |
| 317 | CARLY | GAFFNEY | |
| 318 | PHIL | JONES | |
| 319 | MARK | TAYLOR | PORT TALBOT HARRIERS |
| 320 | ALEX | HUMPHREYS | |
| 321 | DAVID | HARRISON | |
| 322 | BEVERLEY | SOLLY | |
| 323 | ABIGAIL | DAY | |
| 324 | JANE | PRITCHARD | |
| 325 | ANNA | EVANS | |
| 326 | ISOBEL | EVANS | |
| 327 | RACHEL | EVANS | |
| 328 | CALLUM | MACNAB | |
| 329 | SUE | RIDDING | |
| 330 | ELIZABETH | DAVIES | |
| 331 | MICHAEL | GLOVER | |
| 332 | SONIA | POLLAK | |
| 333 | KATHARINE | POWELL | |
| 334 | SARAH | TUCKER | |
| 335 | PETER | RICHARDS | |
| 336 | CLAIRE | JAMES | |
| 337 | LEIGH | JAMES | |
| 338 | ERNEST | CLIFT | |
| 339 | EMMA-JAYNE | TWISSELL | |
| 340 | AMANDA | BRIDLE | |
| 341 | DAVID | LLOYD-HAWKSHAW | |
| 342 | CHRISTOPHER | HARRIS | |
| 343 | ELIZABETH | TANGUAY | |
| 344 | MICHELLE | GRIFFITH | |
| 345 | SIAN | DAVIES | |
| 346 | LAUREN | WILLIAMS | |
| 347 | LEANNE | CASLEY | |
| 348 | LUCIANO | PELUSI | |
| 349 | LEIGH | WALLIS | CORNELLY STRIDERS AC |
| 350 | SOPHIE | WALLIS | CORNELLY STRIDERS AC |
| 351 | LIZ | DENTITH | |
| 352 | CATHERYN | HANCOCK | |
| 353 | JONATHAN | HANCOCK | |
| 354 | SIMON | REES | LLANELLI AC |
| 355 | SUE | DAVIES | |
| 356 | TARA | PAISEY | |
| 357 | ANDY | EVANS | |
| 358 | RACHEL | EVANS | RUN4ALL RUNNING CLUB |
| 359 | MARIE | DAVIES | |
| 360 | SALOME | EVANS | |
| 361 | REBECCA | SAUNDERS JONES | |
| 362 | CLARE | FENCOTT | |
| 363 | IAN | TAYLOR | |
| 364 | JASMINE | TAYLOR | |
| 365 | SHAUN | JONES | |
| 366 | JIAQI | SONG | |
| 367 | JIAQI | ZHAO | |
| 368 | JING | ZHOU | |
| 369 | NIKKI | NOBLE | |
| 370 | RACHEL | EVANS | |
| 371 | TERESA | WHATTY | |
| 372 | SARAH | CLEMENT | |
| 373 | PAUL | EVANS | |
| 374 | THOMAS | MASON | |
| 375 | TARA | MORGAN | |
| 376 | HAYLEY | RENDELL | |
| 377 | SIAN | BROWN | |
| 378 | MARTYN | WILLETTS | |
| 379 | SALLY | WILLETTS | |
| 380 | DEAN | CHAPMAN | |
| 381 | IAN | PAMMENTER | |
| 382 | GARETH | JOHN | |
| 383 | JAMES | CHAMBERS | |
| 384 | JIAYUAN | LI | |
| 385 | DEWI | THOMAS | |
| 386 | ALICE | TOMOS | |
| 387 | JENNA | DAVIES | |
| 388 | LORNA | DAVIES | |
| 389 | EDWARD | TABBERER | |
| 390 | MICHAEL | TABBERER | |
| 391 | MIKE | PRASAD | 3MS GORSEINON ROAD RUNNERS |
| 392 | JONATHAN | EVANS | |
| 393 | ANN | SHERWOOD | |
| 394 | ANNETTE | KENNEDY | |
| 395 | CLARE | HAYTHORNTHWAITE | |
| 396 | ALISON | THOMAS | |
| 397 | ALAN | ROBERTSON | FOREST OF DEAN AC |
| 398 | JOSIE | O'SHEA | |
| 399 | THOMAS | O'SHEA | |
| 400 | FRANK NEIL | GRIFFITHS | |
| 401 | ROWAN | DAVIES | |
| 402 | ALED | PHILLIPS | |
| 403 | CERI | EVANS | |
| 404 | RUTH | BARLOW | |
| 405 | ANNE | LALIC | CWM OGWR RUNNING CLUB |
| 406 | MARIA | LALIC | CWM OGWR RUNNING CLUB |
| 407 | REV PETE | ORPHAN | |
| 408 | SALLY | EVANS | |
| 409 | SARA | PROSSER | |
| 410 | JOSIE | MILES | |
| 411 | IAN | TYLER | |
| 412 | ADRIAN | JONES | |
| 413 | CHRISTOPHER | O'LEARY | |
| 414 | OWEN | SHADICK | |
| 415 | LAUREN | SHURETY | |
| 416 | MARC | JONES | |
| 417 | CLARE | JOHNS | |
| 418 | MARK | JOHNS | |
| 419 | AMY | OWENS | |
| 420 | NASTASSJA | LEAMON | |
| 421 | TANYA | HAGEDORN | |
| 422 | RYAN | OWENS | |
| 423 | DEAN | PRICE | |
| 424 | CARL | MAY | |
| 425 | MATTHEW | WADDS | |
| 426 | STEPHEN | LANCEY | |
| 427 | MATHEW | LANCEY | |
| 428 | CARYL | STOKES | |
| 429 | RHIAN | STOKES-THOMAS | |
| 430 | ANDREW | SMITH | |
| 432 | JESSICA | FORTT | |
| 433 | MATTHEW | FORTT | |
| 434 | BETHAN | REES | |
| 435 | EIFION | REES | |
| 436 | GABRIELA | TIBIL | |
| 437 | PHILIP | ROBINSON | |
| 438 | TRACEY | ROBINSON | |
| 439 | SIMON | LEWIS | |
| 440 | JOE | BROWN | |
| 441 | BETH | WILSON | |
| 442 | WENDY | SULLIVAN | |
| 443 | ALED | JONES | |
| 444 | LIAM | MANLEY | |
| 445 | ELIZABETH | MARSHALL | |
| 446 | WILL | BREWIN | |
| 447 | NATALIE | WILLIAMS | |
| 448 | ALICE MAY | THOMAS | |
| 449 | SARAH | RENESTO | |
| 450 | JOAN | GILBERT | |
| 451 | JASON | TAYLOR | |
| 452 | MEINIR | COLLYER | |
| 453 | SIAN | LEWIS | |
| 454 | RHYS | LEWIS | |
| 455 | ANDREW | LLEWELLYN | |
| 456 | GARETH | DANTER HILL | CORNELLY STRIDERS AC |
| 457 | MARK | HIDDLESTONE | PORT TALBOT HARRIERS |
| 458 | JOANNA | HOLLOWAY | |
| 459 | PAUL | ABRAHAM | |
| 460 | LAUREN | JOSEPH | |
| 461 | KINGA | FEKETE | |
| 462 | MICHELLE | POWELL | |
| 463 | LUCY | ROCHE | |
| 464 | SAMANTHA | ROCHE | |
| 465 | STEVE | RICHARDSON | |
| 466 | DAVID | BENNETT | PORTHCAWL RUNNERS |
| 467 | NINO | GATTI | PORT TALBOT HARRIERS |
| 468 | JOANNE | JULIFF | PORT TALBOT HARRIERS |
| 469 | DANIEL | OTTESON | |
| 470 | CHRIS | TIDY | RUN4ALL RUNNING CLUB |
| 471 | EMMA | TIDY | |
| 472 | DAMIAN | WILLIAMS | PARC BRYN BACH RUNNING CLUB |
| 473 | SARANNE | DAVIES | |
| 474 | VICKY | MAHONEY | |
| 475 | MARI | STEVENS | |
| 476 | HELEDD | BINGHAM | |
| 477 | EMMA | FORTUNE | |
| 478 | EUGENE | PROUT | |
| 479 | CHRISTOPHER | BEVAN | |
| 480 | JULIE | HIGGINS | |
| 481 | LAURA | FERNS | |
| 482 | CHRISTOPHER | WILLIAMS | PORT TALBOT HARRIERS |
| 483 | ANN | BENTON | |
| 484 | SHERYL | EVANS | HEREFORD COURIERS |
| 485 | ANNE | THOMAS | |
| 486 | JADE | BAZYLKIEWICZ COATES | |
| 487 | BRYAN | MEREDITH | RHONDDA VALLEY RUNNERS |
| 488 | DAN | THOMAS | |
| 489 | HOLLIE | COOK | |
| 490 | LEAH | EYNON | |
| 491 | MATT | TURNER | |
| 492 | LYDIA | SMITH | |
| 493 | ALEX | DEEKS | |
| 494 | TIM | DEEKS | |
| 495 | GRACE | COLLINS | |
| 496 | ARWYN | THOMAS | AMMAN VALLEY HARRIERS |
| 497 | RUTH | COURTNEY | |
| 498 | CLARE | SIM | PORT TALBOT HARRIERS |
| 499 | JUDITH | JEEVES | |
| 500 | YASMIN | ORAM | |
| 501 | BEN | MORGAN | |
| 502 | PAUL | MORGAN | |
| 503 | PAULA | WILFORT | CORNELLY STRIDERS AC |
| 504 | ALEXANDER | BROWN | |
| 505 | HELEN | CARROLL | |
| 506 | HOLLY | MORGAN | |
| 507 | KEVIN | ISAAC | |
| 508 | KATIE | COLLINS | |
| 509 | ROBERT LLOYD | EVANS | FAIRLANDS VALLEY SPARTANS |
| 510 | PAUL | LANDEK | |
| 511 | MIKE | PRICE | |
| 512 | RHIANNON | WYN THOMAS | |
| 513 | NAOMI | WEBBORN | |
| 514 | CATHERINE | GWYNN | |
| 515 | HELEN | STIRLING | |
| 516 | LIANNE | PAYNE | |
| 517 | STEVE | MCLELLAND | 3MS GORSEINON ROAD RUNNERS |
| 518 | CHARLIE | EARLE | |
| 519 | ROSALIND | INGRAM | |
| 520 | SALLY | BLOOMFIELD | |
| 521 | RICHARD | JONES | |
| 522 | CAROLYN | FOLEY | PORT TALBOT HARRIERS |
| 523 | LOUISE | JAMES | PORTHCAWL RUNNERS |
| 524 | LINDA ALEXANDRA | WOODLAND | PORT TALBOT HARRIERS |
| 525 | JOANNA | TAUATAI | |
| 526 | JENNY | PAYNE | |
| 527 | JAMES | PANNETT | |
| 528 | JONATHAN | STUART-LOW | |
| 529 | STEPHEN | MANSELL | |
| 530 | CHRIS | PENNY | |
| 531 | KRISTIAN | PAYNE | |
| 532 | REVIS | CROWLE | EAST CORNWALL HARRIERS |
| 533 | MARK | ROWLAND | |
| 534 | CRAIG | EVANS | |
| 535 | JAMES | ACE | |
| 536 | NATHAN | BOARDMAN | |
| 537 | REBECCA | JONES | |
| 538 | JAYNE | COX | |
| 539 | MIKE | COX | |
| 540 | DAVID | JOHNSON | BRISTOL AND WEST AC |
| 541 | VICTORIA | SCOURFIELD | |
| 542 | ALISTAIR | VECK | |
| 543 | MARK | HUGHES | |
| 544 | LEE | OWENS | |
| 545 | IAN | CROWLE | |
| 546 | GERAINT | WILLIAMS | |
| 547 | DAVID | MEREDITH | |
| 548 | STACEY | MEREDITH | |
| 549 | KAREN | GRUNHUT | |
| 550 | ANTON | HARVEY | |
| 551 | CATHERINE | SELLICK | |
| 552 | NEIL | THOMAS | |
| 553 | DANIEL | MITCHARD | |
| 554 | MURIEL | GARDNER | |
| 555 | MICHAEL | JAMES | |
| 556 | NIGEL | JONES | |
| 557 | SARAH | PHILLIPS | |
| 558 | STEPHANIE | PREEDY | |
| 559 | RACHEL | THOMAS | |
| 560 | RICHARD | THOMAS | |
| 561 | ALAN | ROCKLIFFE | |
| 562 | KIM | ROCKLIFFE | |
| 563 | GEORGINA | CORNELIUS | |
| 564 | AMY | ROWLAND | |
| 565 | BRADLEY | COURTNEY-PINN | TRURO RUNNING CLUB |
| 566 | IAN | JOHN | |
| 567 | TONY | MADDICK | |
| 568 | ANTHONY | HARVEY | |
| 569 | GREGORY | HENDRICKS | |
| 570 | SARAH | WEBSTER | |
| 571 | SARAH JAYE | BROWN | |
| 572 | SARAH | MARTIN | |
| 573 | ANDREW | MORRIS | |
| 574 | CHERYL | BERRY | |
| 575 | JOANNE | DORGAN | |
| 576 | DEBORAH | LEWIS | MUMBLES MILERS |
| 577 | IWAN SION | ALLSUP | |
| 578 | SERI | JONES | |
| 579 | DEBBIE | SMITH | |
| 580 | LEE | HARRIS | |
| 581 | ANDREW | FORRESTER | |
| 582 | MELISSA | SOLLY | |
| 583 | MATTHEW | CARTER | |
| 584 | ABIGAIL | HEWITT | |
| 585 | REBECCA | JELLEY | |
| 586 | ASHLEY | CUDE | |
| 587 | RICHARD | TREADGOLD | |
| 588 | STEVE | GROTHER | CAERPHILLY RUNNERS |
| 589 | SHELLEY | REES | |
| 590 | DAVID | SULLIVAN | |
| 591 | LEIGH | FORRESTER | |
| 592 | JANE | HOLMES | SARN HELEN |
| 593 | STEVEN | HOLMES | SARN HELEN |
| 594 | ANNIE | EVANS | |
| 595 | GITA | KALNINA | |
| 596 | CLARE | BENTLEY | RUN4ALL RUNNING CLUB |
| 597 | ANN | THORNE | |
| 598 | EMMA | SMITH | |
| 599 | SIAN | VELARDO | |
| 600 | DAVID | WILLIAMS | |
| 601 | MICHAEL | FARROW | |
| 602 | MARK | PEARCE | |
| 603 | JOY | THOMAS | |
| 604 | MARIAN | EVANS | |
| 605 | MARI | ROWLANDS | |
| 606 | HUGH | GRIFFITHS | |
| 607 | CHRISTINE | WILLIAMS | |
| 608 | SAMANTHA | LLOYD | AMMAN VALLEY HARRIERS |
| 609 | TONY | EVANS | |
| 610 | VALERIE | HUMPHREYS | |
| 611 | HUGH | BURCHARD | BITTON ROAD RUNNERS |
| 612 | GARY | JAMES | |
| 613 | BARBARA | KINGMAN | |
| 614 | ANGHARAD | DAVIES | |
| 615 | GILES DOMINIC | HOLT | |
| 616 | YUEQING | MA | |
| 617 | STEVE | DAVIES | PORT TALBOT HARRIERS |
| 618 | TRACY | TURNER | |
| 619 | JACK | REES | |
| 620 | GARETH | EVANS | |
| 621 | ANGHARAD | JONES | |
| 622 | BRENDA | REMEDIOS-LEWIS | |
| 623 | ANN | WILLIAMS | PORT TALBOT HARRIERS |
| 624 | CADAN | CROWLE | |
| 625 | MARK | LUCAS | |
| 626 | PAM | LUCAS | |
| 627 | SABINA | TUCKETT | |
| 628 | MICHELLE | UNSWORTH | LLISWERRY RUNNERS |
| 629 | CATHERINE | JACKSON | |
| 630 | COLIN | CUTHBERTSON | |
| 631 | ALISON | ROBBINS | |
| 632 | ANDREW | ROBBINS | |
| 633 | HELEN | JENKINS | |
| 634 | WENDY | JENKINS | PORT TALBOT HARRIERS |
| 635 | RYAN | EVANS | |
