Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Richie | Powell | Disability Sport wales | 1 | Wheel Chair | 1 | 00:26:13 | RES | |
| 2 | 26 | Luke | Jones | Disability Sport wales | 2 | Wheel Chair | 2 | 00:26:13 | RES | |
| 3 | 3691 | HUW | ROBERTS | BRIDGEND AC | 1 | Wheel Chair | 3 | 00:41:10 | 00:41:08 | RES |
| 4 | 1273 | ALEX | JONES | Wheel Chair | 4 | 01:10:36 | 01:08:12 | RES | ||
| 5 | 345 | JULIE | LAWRENSON | Wheel Chair | 5 | 01:25:00 | 01:20:24 | RES |
